REED COLLEGE FINANCIAL AID EXPENDITURE FROM 1984 - 2026
| Academic Year | Total Financial Aid |
|---|---|
| 2025-26 | 40,980,737 |
| 2024-25 | 39,317,552 |
| 2023-24 | 39,503,142 |
| 2022-23 | 35,807,729 |
| 2021-22 | 37,001,726 |
| 2020-21 | 29,852,359 |
| 2019-20 | 29,393,734 |
| 2018-19 | 28,992,930 |
| 2017-18 | 26,354,851 |
| 2016-17 | 27,082,821 |
| 2015-16 | 25,953,078 |
| 2014-15 | 23,334,915 |
| 2013-14 | 22,482,115 |
| 2012-13 | 20,892,704 |
| 2011-12 | 20,230,098 |
| 2010-11 | 19,714,904 |
| 2009-10 | 18,413,042 |
| 2008-09 | 17,241,489 |
| 2007-08 | 15,738,298 |
| 2006-07 | 15,211,360 |
| 2005-06 | 13,645,271 |
| 2004-05 | 12,882,477 |
| 2003-04 | 12,535,138 |
| 2002-03 | 11,622,508 |
| 2001-02 | 10,398,591 |
| 2000-01 | 8,540,712 |
| 1999-00 | 7,748,903 |
| 1998-99 | 7,324,701 |
| 1997-98 | 7,552,124 |
| 1996-97 | 7,216,909 |
| 1995-96 | 7,297,779 |
| 1994-95 | 6,660,801 |
| 1993-94 | 6,650,452 |
| 1992-93 | 5,901,710 |
| 1991-92 | 5,704,000 |
| 1990-91 | 4,538,000 |
| 1989-90 | 3,727,000 |
| 1988-89 | 2,854,000 |
| 1987-88 | 2,721,000 |
| 1986-87 | 2,399,000 |
| 1985-86 | 1,926,000 |
| 1984-85 | 1,891,000 |
Source:
Academic years 2002-03 to present: Financial aid tables in Banner
Academic years 1992-93 to 2001-02: Business office General Ledger tables in Banner
Academic years 1984-85 to 1991-92: Treasurer records